Black Wool Double Breasted Dinner Suit
Product Description
Product Description
For the most refined eveningwear, this tuxedo ticks all of the boxes. The offset V lapel on this tuxedo is a signature Huntsman style for peak lapel jackets, used on both single and double-breasted garments, originally cut and defined by Colin Hammick in the 1970s. Ordinarily, the V of a peak lands in the middle of the lapel however, the offset V on this makes the collar above it more substantial with a more vertical leaf edge, thus cheating the eye and creating the perfect balance of dramatic lapel and heightened upper body.
Every Huntsman suit is fully canvassed to ensure longevity and durability, and every canvas is made by hand, the hallmark of true Savile Row quality.
- Black Wool
- 100% wool
- Double Breasted
- Peak Lapel
- Double Breasted Closure
- Straight Jetted Side Pockets
- Welt Chest Pocket
- Side Adjusters
- Curved Zip, Button & Bearer Fly
- Full Handmade Canvas
Washing & Care
Washing & Care
Just as with all Huntsman bespoke garments, our ready-to-wear and made-to-order garments last longer when properly cared for.
Your Huntsman tailored trousers, sports coats, outerwear and suits are best refreshed with infrequent, careful dry-cleaning. We advise once or twice a season maximum, and as wear dictates. Otherwise, use of a clothes brush and spot checking with a cotton cloth and warm water for any marks or stains. Properly hanging and storing your garments between wear will increase their longevity considerably.
You will find specific cleaning instructions for your Huntsman shirts and knitwear on the garment care label. If you’re unsure how to care for your garments, please contact a member of our sales team, who will be glad to advise you, and even recommend a cleaning and pressing service.
Delivery & Returns
Delivery & Returns
From the time you place your order, you should receive your Huntsman goods within 1-3 working days in the UK, and 3-5 days anywhere else in the world. If you place your order before 5 pm on a working day, we’ll aim to deliver it the next day in the UK.
If you are not completely satisfied with an item purchased, you can return it to us within 28 days of receipt of the item(s) for an exchange or refund, free of charge.
Garments ordered in a specific size through our made-to-order service are subject to an extended dispatch time of approximately 6-8 weeks. This does not affect dispatch times on other Huntsman items purchased in conjunction with made-to-order garments. You will be notified separately when your made-to-order garments are ready to be dispatched.
We cannot exchange or refund made-to-order garments, personalised gifts and accessories.
Size Guide
Size Guide
Fit notes
Measurements
| Garment Sizes | 34/29 | 36/31 | 38/33 | 40/35 | 42/37 | 44/39 | 46/41 | 48/43 |
| Measurements in Centimeters | ||||||||
| Chest | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 |
| Front Length | 75.4 | 76.5 | 77.7 | 79 | 80.3 | 81.3 | 82.6 | 83.8 |
| Hip | 94 | 99.1 | 104.1 | 109.2 | 113.8 | 118.9 | 124 | 129 |
| Inside Leg | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| Jacket Waist | 84.8 | 89.9 | 95 | 100.1 | 105.2 | 107.7 | 114.8 | 119.9 |
| Outside Leg | 100.1 | 100.6 | 101.4 | 101.9 | 102.6 | 103.1 | 103.9 | 104.4 |
| Shoulder Width | 45.7 | 46.7 | 47.8 | 49.3 | 50.3 | 51.8 | 52.8 | 53.9 |
| Sleeve Length | 62.5 | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.6 | 70.9 |
| Thigh | 56.9 | 58.93 | 60.96 | 62.99 | 65.02 | 67.06 | 69.09 | 71.12 |
| Trouser Waist | 73.66 | 78.74 | 83.82 | 88.9 | 93.98 | 99.06 | 104.14 | 109.22 |
| Measurements in Inches | ||||||||
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Front Length | 29.7 | 30.1 | 30.6 | 31.1 | 31.6 | 32 | 32.5 | 33 |
| Hip | 37 | 39 | 41 | 43 | 44.8 | 46.8 | 48.8 | 50.8 |
| Inside Leg | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
| Jacket Waist | 33.4 | 35.4 | 37.4 | 39.4 | 41.4 | 42.4 | 45.2 | 47.2 |
| Outside Leg | 39.4 | 39.6 | 39.9 | 40.1 | 40.4 | 40.6 | 40.9 | 41.1 |
| Shoulder Width | 18 | 18.4 | 18.8 | 19.4 | 19.8 | 20.4 | 20.8 | 21.2 |
| Sleeve Length | 24.6 | 25 | 25.5 | 26 | 26.5 | 27 | 27.4 | 27.9 |
| Thigh | 22.4 | 23.2 | 24 | 24.8 | 25.6 | 26.4 | 27.2 | 28 |
| Trouser Waist | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Style With


