THE SIZE GUIDE

If you're shopping online and unsure of what size you need, the Huntsman Size Guide can help you determine the correct size, and give advice on how to take measurements, should you require it. If you're still unsure, reach out to our team directly via the chat icon for live support and suggestions.

All Size Guides

Garment Sizes XS S M L XL XXL
Measurements in Centimeters
Gilet Chest 104 108 112 116 120 124
Gilet Length 68 68.5 69 69.5 70 70.5
Measurements in Inches
Gilet Chest 40.9 42.5 44.1 45.7 47.2 48.8
Gilet Length 26.8 27 27.2 27.4 27.6 27.8
Garment Sizes 28 30 32 34 36 38 40 42
Measurements in Centimeters
Waist 73.66 78.74 83.82 88.9 93.98 99.06 104.14 109.22
Hip 94 99.1 104.1 109.2 113.8 118.9 124 129
Thigh 56.896 58.928 60.96 62.992 65.024 67.056 69.08 71.12
Inside Leg 79.5 79.5 79.5 79.5 79.5 79.5 79.5 79.5
Outside Leg 100.1 100.6 101.3 101.9 102.6 103.1 103.9 104.4
Measurements in Inches
Waist 29 31 33 35 37 39 41 43
Thigh 22.4 23.2 24 24.8 25.6 26.4 27.2 28
Hip 37 39 41 43 44.8 46.8 48.8 50.8
Inside Leg 31.3 31.3 31.3 31.3 31.3 31.3 31.3 31.3
Outside Leg 39.4 39.6 39.9 40.1 40.4 40.6 40.9 41.1
Garment Sizes 34 36 38 40 42 44 46 48 50
Measurements in Centimeters
Chest Circumference 86.4 91.4 96.5 101.6 106.7 111.8 116.8 121.9 127
Front Jacket Length 75.4 76.5 77.7 79 80.3 81.3 82.6 83.8 85.1
Jacket Waist 84.8 89.9 95 100.1 105.2 107.7 114.8 119.9 127.5
Shoulder Width 45.7 46.7 47.8 49.3 50.3 51.8 52.8 53.9 55.4
Sleeve Length 62.5 63.5 64.8 66 67.3 68.6 69.6 70.9 71.9
Measurements in Inches
Chest Circumference 34 36 38 40 42 44 46 48 50
Front Jacket Length 29.7 30.1 30.6 31.1 31.6 32 32.5 33 33.5
Jacket Waist 33.4 35.4 37.4 39.4 41.4 42.4 45.2 47.2 50.2
Shoulder Width 18 18.4 18.8 19.4 19.8 20.4 20.8 21.2 21.8
Sleeve Length 24.6 25 25.5 26 26.5 27 27.4 27.9 28.3
Garment Sizes S M L XL XXL
Measurements in Centimeters
Body Length 67.5 67.5 67.9 70 70
Chest Circumference 96.5 101.6 106.7 116.8 121.9
Long Sleeve Length 55.5 55.5 55.5 55.5 55.5
Shoulder Width 34.5 36 37.5 39 40.5
Short Sleeve Length 11.5 12 12.5 14 14.5
Measurements in Inches
Body Length 26.6 26.6 26.7 27.6 27.6
Chest Circumference 38 40 42 46 48
Long Sleeve Length 21.9 21.9 21.9 21.9 21.9
Shoulder Width 13.6 14.2 14.8 15.4 15.9
Short Sleeve Length 4.5 4.7 4.9 5.5 5.7
Garment Sizes 34 36 38 40 42 44 46
Measurements in Centimeters
Chest 86.4 91.4 96.5 101.6 106.7 111.8 116.8
Front Length 109 110.2 111.5 112.8 114.1 115.3 116.6
Shoulder Width 45.7 46.7 47.8 49.3 50.3 51.8 53.9
Sleeve Length 66.6 67.8 69.1 70.4 71.4 72.9 73.9
Waist 84.84 89.92 95 100.08 105.16 107.7 114.81
Measurements in Inches
Chest 34 36 38 40 42 44 46
Front Length 42.9 43.4 43.9 44.4 44.9 45.4 45.9
Shoulder Width 18 18.4 18.8 19.4 19.8 20.4 21.2
Sleeve Length 26.2 26.7 27.2 27.7 28.1 28.7 29.1
Waist 33.4 35.4 37.4 39.4 41.4 42.4 45.2
Garment Sizes XS S M L XL
Measurements in Centimeters
Sleeve Length 62 63 63 64 64
Chest 89 - 92 94 - 97 99 - 102 104 - 107 109 - 112
Waist 67 - 79 81 - 84 86 - 89 91 - 94 96 - 99
Measurements in Inches
Sleeve Length 24.4 24.8 24.8 25.2 25.2
Chest 35 – 36.2 37 – 38.2 39 – 40.2 40.9 – 42.1 42.9 – 44.1
Waist 26.4 - 31.1 31.9 - 33.1 33.9 - 35 35.8 - 37 37.8 - 39
Garment Sizes 15 15.5 15.75 16 16.5 17 17.5 18
Measurements in Centimeters
Chest Circumference 110 113 116 119 122 125 128 131
Shirt Length 77 77 77 78 78 78 79 79
Shoulder Width 45.5 46.5 47.5 48.5 49.5 50.5 51.5 52.5
Sleeve Length 64.5 65.5 65.5 65.5 65.5 66.5 67.5 67.5
Measurements in Inches
Chest Circumference 43.3 44.5 45.7 46.9 48 49.2 50.4 51.6
Shirt Length 30.3 30.3 30.3 30.7 30.7 30.7 31.1 31.1
Shoulder Width 17.9 18.3 18.7 19.1 19.5 19.9 20.3 20.7
Sleeve Length 25.4 25.8 25.8 25.8 25.8 26.2 26.6 26.6
Garment Sizes 36 38 40 42 44 46 48
Measurements in Centimeters
Chest Circumference 98 106 116 128 130 132 150
Jacket Waist 90 96 104 115 124 128 140
Sleeve Length 62 64 65 66 66 66 66
Front Length 74 75 76 77 77 78 79
Shoulder Width 46.7 47.8 49.3 50.3 51.8 52.8 53.8
Measurements in Inches
Chest Circumference 38.6 41.7 45.7 50.4 51.2 52 59.1
Jacket Waist 35.4 37.8 40.9 45.3 48.8 50.4 55.1
Sleeve Length 24.4 25.2 25.6 26 26 26 26
Front Length 29.1 29.5 29.9 30.3 30.3 30.7 31.1
Shoulder Width 18.4 18.8 19.4 19.8 20.4 20.8 21.2
Garment Sizes 14.5 15 15.5 15.75 16 16.5 17 17.5 18
Measurements in Centimeters
Chest 101 104 107 110 113 116 119 122 125
Waist 92 95 98 101 104 107 110 113 116
Shirt Length 80 80 80 80 81 81 81 82 83
Collar 37 38 39 40 41 42 43 44 45
Shoulder Width 43 44 45 46 47 48 49 50 51
Sleeve Length 65 65 65 65 65 65 65 66 67
Measurements in Inches
Chest 39.8 40.9 42.1 43.3 44.5 45.7 46.9 48 49.2
Waist 36.2 37.4 38.6 39.8 40.9 42.1 43.3 44.5 45.7
Shirt Length 31.5 31.5 31.5 31.5 31.9 31.9 31.9 32.3 32.7
Collar 14.6 15 15.4 15.7 16.1 16.5 16.9 17.3 17.7
Shoulder Width 16.9 17.3 17.7 18.1 18.5 18.9 19.3 19.7 20.1
Sleeve Length 25.6 25.6 25.6 25.6 25.6 25.6 25.6 26 26.4
Garment Sizes XS S M L XL XXL
Measurements in Centimeters
Waist Circumference 87 97 107 117 127 132
Chest Circumference 86.4 91.4 96.5 101.6 106.7 111.8
Vest Length 81 81 81 82 82 83
Hip Circumference 94 104 114 124 135 140
Measurements in Inches
Waist Circumference 34.3 38.2 42.1 46.1 50 52
Chest Circumference 34 36 38 40 42 44
Vest Length 31.9 31.9 31.9 32.3 32.3 32.7
Hip Circumference 37 40.9 44.9 48.8 53.1 55.1
Garment Sizes S M L XL
Measurements in Centimeters
Inside leg 26.7 27.9 29.2 29.2
Waist 78.74 81.28 86.36 91.44
Measurements in Inches
Inside leg 10.5 11 11.5 11.5
Waist 31 32 34 36
Garment Sizes 34/29 36/31 38/33 40/35 42/37 44/39 46/41 48/43
Measurements in Centimeters
Chest 86.4 91.4 96.5 101.6 106.7 111.8 116.8 121.9
Shoulder Width 45.7 46.7 47.8 49.3 50.3 51.8 52.8 53.9
Sleeve Length 62.5 63.5 64.8 66 67.3 68.6 69.6 70.9
Jacket Waist 84.8 89.9 95 100.1 105.2 107.7 114.8 119.9
Front Length 75.4 76.5 77.7 79 80.3 81.3 82.6 83.8
Trouser Waist 73.66 78.74 83.82 88.9 93.98 99.06 104.14 109.22
Hip 94 99.1 104.1 109.2 113.8 118.9 124 129
Thigh 56.9 58.93 60.96 62.99 65.02 67.06 69.09 71.12
Inside Leg 79.5 79.5 79.5 79.5 79.5 79.5 79.5 79.5
Measurements in Inches
Chest 34 36 38 40 42 44 46 48
Shoulder Width 18 18.4 18.8 19.4 19.8 20.4 20.8 21.2
Sleeve Length 24.6 25 25.5 26 26.5 27 27.4 27.9
Jacket Waist 33.4 35.4 37.4 39.4 41.4 42.4 45.2 47.2
Front Length 29.7 30.1 30.6 31.1 31.6 32 32.5 33
Trouser Waist 29 31 33 35 37 39 41 43
Hip 37 39 41 43 44.8 46.8 48.8 50.8
Thigh 22.4 23.2 24 24.8 25.6 26.4 27.2 28
Inside Leg 31.3 31.3 31.3 31.3 31.3 31.3 31.3 31.3
Garment Sizes 28 30 32 34 36 38 40 42
Measurements in Centimeters
Waist 71.1 76.2 81.3 86.4 91.4 96.5 101.6 106.7
Hip 94 99.1 104.1 109.2 113.8 118.9 124 129
Inside Leg 79.5 80 80.8 81.3 82 82.6 83.3 83.8
Thigh 56.89 58.92 60.96 62.99 65.02 67.05 69.08 71.12
Measurements in Inches
Waist 28 30 32 34 36 38 40 42
Hip 37 39 41 43 44.8 46.8 48.8 50.8
Thigh 22.4 23.2 24 24.8 25.6 26.4 27.2 28
Inside Leg 31.3 31.5 31.8 32 32.3 32.5 32.8 33

Measurement Guide

How To Take A Chest Measurement

Ask another person to assist with this measurement for greater accuracy.

1. Stand up straight, and raise your arms so the tape measure can be passed around your chest.

2. Make sure the tape measure is straight and sits high under your armholes, at the fullest part of your chest, and across your shoulder blades.

3. Lower your arms once the tape is secure. Make sure the tape is snug, but not tight. Breathe naturally, and take the measurement reading at the end of your exhale.

 

How To Take A Shoulder Width Measurement

Ask another person to assist with this measurement for greater accuracy.

1. Stand straight up, with your arms by your sides. Have someone locate the edge of each shoulder bone.

2. Place the tape measure at the tip of one shoulder bone and measure to the other.

3. Make sure the tape measure remains straight - following the natural curve of the upper back, without allowing it to dip or sag.

 

How To Take A Trouser Waist Measurement

Ask another person to assist with this measurement for greater accuracy.

1. Remove your jacket or coat and stand up straight.

2. Pass the tape measure around your natural waist - this is usually just below your navel.

3. Make sure the tape is level all the way around. It should feel snug, but not tight. Don't suck in your stomach, breathe naturally for an accurate measurement.

 

How To Take An Inside Leg Measurement

Ask another person to assist with this measurement for greater accuracy.

1. Stand upright with your legs slightly apart.

2. Have someone bring the tape measure from the the fork of the trousers down to below the ankle bone, following the inside seam straight down.

3. The fork of the trousers is the part of the trousers where the two leg inside seams meet.

4. It is standard to take the inside leg measurement from below the ankle bone, but trouser length is a personal preference. You might prefer your trousers longer or shorter. Adjust where you take your reading from according to preference.