Measure around the fullest part of the chest.

Taken from the back (nape) of the collar straight down the front of the body.

Measure around your natural waistline at the belly button.

Taken across the upper back from the end of one shoulder to the other.

Measured from the top of the arm to the cuff on the outside of the arm.

Taken from the back (nape) of the collar straight down the front of the body.

Measure around the fullest part of the chest.

Measured from the top of the arm to the cuff on the outside of the arm.

Taken from the back (nape) of the collar straight down the front of the body.

Taken across the upper back from the end of one shoulder to the other.

Taken across the upper back from the end of one shoulder to the other.

Measure around your natural waistline at the belly button.

Measure around the fullest part of the chest.

Taken from the back (nape) of the collar straight down the front of the body.

Measure around the widest part of the NECK

Taken across the upper back from the end of one shoulder to the other.

Measured from the top of the arm to the cuff on the outside of the arm.

Measure around your natural waistline at the belly button.

Measure around the fullest part of the chest

Taken from the back (nape) of the collar straight down the front of the body.

Measure around the widest part of your legs usually directly below your pockets.

For Trousers - Measure from the top of your inside leg at the crotch to the ground without shoes.

Measure around your natural waistline at the belly button.

For Trousers - Measure from the top of your outside leg at the hip to the ground without shoes.

Taken across the upper back from the end of one shoulder to the other.

Measured from the top of the arm to the cuff on the outside of the arm.

Measure around the widest part of the upper leg.

Measure around your natural waistline at the belly button.

Measure around the widest part of your legs usually directly below your pockets.

For Trousers - Measure from the top of your inside leg at the crotch to the ground without shoes.

For Trousers - Measure from the top of your outside leg at the hip to the ground without shoes.

Measure around your natural waistline at the belly button.

Measure around the widest part of the upper leg.

Size Guide

CM  |  INCH
Jackets
Knitwear
Outerwear
Pyjamas
Shooting Vest
Shorts
Shirts
Socks
Suits
Trousers
Garment Sizes 34 36 38 40 42 44 46 48 50
Chest Circumference 86.36 34.0 91.44 36.0 96.52 38.0 101.6 40.0 106.68 42.0 111.76 44.0 116.84 46.0 121.92 48.0 127.0 50.0
Front Jacket Length 75.44 29.7 76.45 30.1 77.72 30.6 78.99 31.1 80.26 31.6 81.28 32.0 82.55 32.5 83.82 33.0 85.09 33.5
Jacket Waist 84.84 33.4 89.92 35.4 95.0 37.4 100.08 39.4 105.16 41.4 107.7 42.4 114.81 45.2 119.89 47.2 127.51 50.2
Shoulder Width 45.72 18.0 46.74 18.4 47.75 18.8 49.28 19.4 50.29 19.8 51.82 20.4 52.83 20.8 53.85 21.2 55.37 21.8
Sleeve Length 62.48 24.6 63.5 25.0 64.77 25.5 66.04 26.0 67.31 26.5 68.58 27.0 69.6 27.4 70.87 27.9 71.88 28.3
Garment Sizes S M L XL
Body Length 26.38 10.4 26.38 10.4 26.77 10.5 27.56 10.9
Chest 38 15.0 40 15.7 42 16.5 46 18.1
Sleeve Length 19.69 7.8 19.69 7.8 20.08 7.9 20.08 7.9
Garment Sizes 34 36 38 40 42 44 46 48 50
Chest 107.19 42.2 111.76 44.0 116.84 46.0 121.92 48.0 127.00 50.0 132.08 52.0 137.16 54.0 142.24 56.0 73.41 28.9
Front Length 108.97 42.9 110.24 43.4 111.51 43.9 112.78 44.4 114.05 44.9 115.32 45.4 116.59 45.9 117.86 46.4 119.13 46.9
Shoulder Width 45.72 18.0 46.74 18.4 47.75 18.8 49.28 19.4 50.29 19.8 51.82 20.4 52.83 20.8 53.85 21.2 55.37 21.8
Sleeve Length 66.55 26.2 67.82 26.7 69.09 27.2 70.36 27.7 71.37 28.1 72.90 28.7 73.91 29.1 75.18 29.6 76.45 30.1
Waist 84.84 33.4 89.92 35.4 95.00 37.4 100.08 39.4 105.16 41.4 107.70 42.4 114.81 45.2 119.89 47.2 127.51 50.2
Garment Sizes XS S M L XL
Arm Length 62 24.4 63 24.8 63 24.8 64 25.2 64 25.2
Chest 89 - 92 35.0 94 - 97 37.0 99 - 102 39.0 104 - 107 40.9 109 - 112 42.9
Waist 67 - 79 26.4 81 - 84 31.9 86 - 89 33.9 91 - 94 35.8 96 - 99 37.8
Garment Sizes XS S M L XL XXL
Chest Circumference 86.36 34.0 91.44 36.0 96.52 38.0 101.6 40.0 106.68 42.0 111.76 44.0
Finished Length 81 31.9 81 31.9 81 31.9 82 32.3 82 32.3 83 32.7
Hip Circumference 94 37.0 104 40.9 114 44.9 124 48.8 135 53.1 140 55.1
Waist Circumference 87 34.3 97 38.2 107 42.1 117 46.1 127 50.0 132 52.0
Garment Sizes S M L XL
Inside leg 26.67 10.5 27.94 11.0 29.21 11.5 29.21 11.5
Waist 78.74 31.0 81.28 32.0 86.36 34.0 91.44 36.0
Garment Sizes 37 38 39 41 42 43 44
Chest 100.33 39.5 104.14 41.0 107.95 42.5 115.57 45.5 119.38 47.0 123.19 48.5 127.0 50.0
Front Length 71.45 28.1 72.39 28.5 73.36 28.9 75.26 29.6 76.2 30.0 77.17 30.4 78.11 30.8
Neck 36.83 14.5 38.1 15.0 39.37 15.5 40.64 16.0 41.91 16.5 43.18 17.0 44.45 17.5
Shoulder Width 41.18 16.2 44.2 17.4 45.21 17.8 46.23 18.2 47.24 18.6 48.26 19.0 48.77 19.2
Sleeve Length 62.71 24.7 63.2 24.9 63.65 25.1 64.62 25.4 65.1 25.6 65.56 25.8 66.04 26.0
Waist 90.17 35.5 93.98 37.0 97.79 38.5 105.41 41.5 109.22 43.0 113.03 44.5 116.84 46.0
Garment Sizes S M L XL
European 39.5 - 41 15.4 41.5 - 43 16.1 44 - 45 17.3 45.5 - 46 17.7
UK 6 - 7 2.4 7.5 - 9 2.8 9.5 - 10.5 3.5 11 - 12 4.3
US 6.5 - 7.5 2.4 8 - 9.5 3.1 10 - 11 3.9 11.5 - 12.5 4.3
Garment Sizes 34 28 36/30 38/32 40/34 42/36 44/38 46/40
Chest 86.36 34.0 91.44 36.0 96.52 38.0 101.6 40.0 106.68 42.0 111.76 44.0 116.84 46.0 121.92 48.0
Front Length 75.44 29.7 76.45 30.1 77.72 30.6 78.99 31.1 80.26 31.6 81.28 32.0 82.55 32.5 83.82 33.0
Hip 93.98 37.0 99.06 39.0 104.14 41.0 109.22 43.0 113.79 44.8 118.87 46.8 123.95 48.8 129.03 50.8
Inside Leg 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3 79.5 31.3
Jacket Waist 84.84 33.4 89.92 35.4 95.0 37.4 100.08 39.4 105.16 41.4 107.7 42.4 114.81 45.2 119.89 47.2
Outside Leg 100.08 39.4 100.58 39.6 101.35 39.9 101.85 40.1 102.62 40.4 103.12 40.6 103.89 40.9 104.39 41.1
Shoulder Width 45.72 18.0 46.74 18.4 47.75 18.8 49.28 19.4 50.29 19.8 51.82 20.4 52.83 20.8 53.85 21.2
Sleeve Length 62.48 24.6 63.5 25.0 64.77 25.5 66.04 26.0 67.31 26.5 68.58 27.0 69.6 27.4 70.87 27.9
Thigh 56.9 22.4 58.93 23.2 60.96 24.0 62.99 24.8 65.02 25.6 67.06 26.4 69.09 27.2 71.12 28.0
Trouser Waist 71.12 28.0 76.2 30.0 81.28 32.0 86.36 34.0 91.44 36.0 96.52 38.0 101.6 40.0 106.68 42.0
Garment Sizes 28 30 32 34 36 38 40 42
Hip 93.98 37.0 99.06 39.0 104.14 41.0 109.22 43.0 113.79 44.8 118.87 46.8 123.95 48.8 129.03 50.8
Inside Leg 79.5 31.3 80.01 31.5 80.77 31.8 81.28 32.0 82.042 32.3 82.55 32.5 83.31 32.8 83.82 33.0
Outside Leg 100.08 39.4 100.58 39.6 101.35 39.9 101.85 40.1 102.62 40.4 103.12 40.6 103.89 40.9 104.39 41.1
Waist 36.83 14.5 38.1 15.0 39.37 15.5 40.64 16.0 41.91 16.5 43.18 17.0 44.45 17.5 45.72 18.0
Thigh 56.89 22.4 58.92 23.2 60.96 24.0 62.99 24.8 65.02 25.6 67.05 26.4 69.08 27.2 71.12 28.0

Silver Merino Wool Rollneck Knitwear

Regular price £180.00
Regular price Sale price £180.00
Size

Product Description

 

Product Description

To complement our collection of jackets and sports coats, sumptuously soft and breathable merino knitwear in roll neck and polo collar designs. Merino knitwear is much finer and softer than regular wool, making it comfortable when worn next to your skin. The wool has natural wicking properties which means it keeps you perfectly insulated in chilly temperatures but won’t see you sweat in hotter climates. Merino has long, strong fibres which make it durable, so resists pulling and pilling even when worn next to other wool fibres and under jackets.

  • Silver Merino Wool
  • 100% Merino Wool
  • Rollneck

    Washing & Care

     

    Washing & Care

    • Hand wash at 30*
    • Do not bleach
    • Do not tumble dry
    • Reshape & iron whilst damp
    • Warm iron only
    • Suitable for dry cleaning

    Delivery & Returns

     

    Delivery & Returns

    From the time you place your order, you should receive your Huntsman goods within 1-3 working days in the UK, and 3-5 days anywhere else in the world. If you place your order before 5 pm on a working day, we’ll aim to deliver it the next day in the UK.

    Clients within transport zones 1-6 of London can choose our premium nominated time/day delivery service with TOSHI. Available from same day, 7 days a week.

    If you are not completely satisfied with an item purchased, you can return it to us within 28 days of receipt of the item(s) for an exchange or refund, free of charge.

    Garments ordered with our made to order service are subject to extended dispatch times of approximately 5-6 weeks. This does not affect dispatch times on other Huntsman items purchased in conjunction with made to order garments. You will be notified separately when your made to order garments are ready to be dispatched.

    We cannot exchange or refund made to order garments and personalised gifts and accessories.

    Size Guide

    Shop The Look

     
     

    Learn more about our Merino Wool

     

    Learn more about our Merino Wool

    Made from Australian Merino Wool, this is the finest and softest wool which derives from Merino sheep.