Brown Lambswool Herringbone Single Breasted Jacket
Product Description
Product Description
Soft lambswool in a brown and toffee herringbone, cut in Huntsman's single-breasted house silhouette. The lambswool has a warmth and depth of colour that tweed alone doesn't offer, making this jacket a natural top layer over a knit through the coldest stretch of the season.
Every Huntsman jacket is fully canvassed for lasting shape, structure, and durability. The canvasses are added to the garment by hand.
- Brown & Toffee Lambswool Herringbone
- 100% Wool
- Single Breasted
- Slanted Flap Side Pockets
- Welt Chest Pocket
- Notch Lapel with Hand-Finished Buttonhole
- Single Button Closure with Hand-Finished Buttonhole
- Fully Canvased
Delivery & Returns
Delivery & Returns
From the time you place your order, you should receive your Huntsman goods within 1-3 working days in the UK, and 3-5 days anywhere else in the world. If you place your order before 5 pm on a working day, we’ll aim to deliver it the next day in the UK.
If you are not completely satisfied with an item purchased, you can return it to us within 28 days of receipt of the item(s) for an exchange or refund, free of charge.
We cannot exchange or refund personalised gifts and accessories.
Size Guide
Size Guide
| Garment Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Measurements in Centimeters | |||||||||
| Chest Circumference | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127 |
| Front Jacket Length | 75.4 | 76.5 | 77.7 | 79 | 80.3 | 81.3 | 82.6 | 83.8 | 85.1 |
| Jacket Waist | 84.8 | 89.9 | 95 | 100.1 | 105.2 | 107.7 | 114.8 | 119.9 | 127.5 |
| Shoulder Width | 45.7 | 46.7 | 47.8 | 49.3 | 50.3 | 51.8 | 52.8 | 53.9 | 55.4 |
| Sleeve Length | 62.5 | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.6 | 70.9 | 71.9 |
| Measurements in Inches | |||||||||
| Chest Circumference | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Front Jacket Length | 29.7 | 30.1 | 30.6 | 31.1 | 31.6 | 32 | 32.5 | 33 | 33.5 |
| Jacket Waist | 33.4 | 35.4 | 37.4 | 39.4 | 41.4 | 42.4 | 45.2 | 47.2 | 50.2 |
| Shoulder Width | 18 | 18.4 | 18.8 | 19.4 | 19.8 | 20.4 | 20.8 | 21.2 | 21.8 |
| Sleeve Length | 24.6 | 25 | 25.5 | 26 | 26.5 | 27 | 27.4 | 27.9 | 28.3 |
Complete Your Look...


