Navy Heritage Twill Single Breasted Suit
Product Description
Product Description
A navy suit in a fine heritage twill, offering a smooth, subtly lustrous finish that reads equally well in the boardroom or at a formal event. Single-breasted, cut in our signature one-button silhouette, it's a solid foundation for your business wardrobe.
Every Huntsman suit is fully canvassed for lasting shape, structure, and durability. The canvasses are added to the garment by hand.
- Navy Blue Twill
- 100% Wool
- Single Breasted
- Exclusive Huntsman Cloth
- Notch Lapel with Hand-Finished Buttonhole
- Single Button Closure with Hand-Finished Buttonhole
- Slanted Flap Side Pockets
- Welt Chest Pocket
- Side Adjusters
- Curved Zip, Button & Bearer Fly
- Fully Canvased
Delivery & Returns
Delivery & Returns
From the time you place your order, you should receive your Huntsman goods within 1-3 working days in the UK, and 3-5 days anywhere else in the world. If you place your order before 5 pm on a working day, we’ll aim to deliver it the next day in the UK.
If you are not completely satisfied with an item purchased, you can return it to us within 28 days of receipt of the item(s) for an exchange or refund, free of charge.
We cannot exchange or refund personalised gifts and accessories.
Size Guide
Size Guide
| Garment Sizes | 34/29 | 36/31 | 38/33 | 40/35 | 42/37 | 44/39 | 46/41 | 48/43 |
| Measurements in Centimeters | ||||||||
| Chest | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 |
| Shoulder Width | 45.7 | 46.7 | 47.8 | 49.3 | 50.3 | 51.8 | 52.8 | 53.9 |
| Sleeve Length | 62.5 | 63.5 | 64.8 | 66 | 67.3 | 68.6 | 69.6 | 70.9 |
| Jacket Waist | 84.8 | 89.9 | 95 | 100.1 | 105.2 | 107.7 | 114.8 | 119.9 |
| Front Length | 75.4 | 76.5 | 77.7 | 79 | 80.3 | 81.3 | 82.6 | 83.8 |
| Trouser Waist | 73.66 | 78.74 | 83.82 | 88.9 | 93.98 | 99.06 | 104.14 | 109.22 |
| Hip | 94 | 99.1 | 104.1 | 109.2 | 113.8 | 118.9 | 124 | 129 |
| Thigh | 56.9 | 58.93 | 60.96 | 62.99 | 65.02 | 67.06 | 69.09 | 71.12 |
| Inside Leg | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| Measurements in Inches | ||||||||
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Shoulder Width | 18 | 18.4 | 18.8 | 19.4 | 19.8 | 20.4 | 20.8 | 21.2 |
| Sleeve Length | 24.6 | 25 | 25.5 | 26 | 26.5 | 27 | 27.4 | 27.9 |
| Jacket Waist | 33.4 | 35.4 | 37.4 | 39.4 | 41.4 | 42.4 | 45.2 | 47.2 |
| Front Length | 29.7 | 30.1 | 30.6 | 31.1 | 31.6 | 32 | 32.5 | 33 |
| Trouser Waist | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Hip | 37 | 39 | 41 | 43 | 44.8 | 46.8 | 48.8 | 50.8 |
| Thigh | 22.4 | 23.2 | 24 | 24.8 | 25.6 | 26.4 | 27.2 | 28 |
| Inside Leg | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
Complete Your Look...


