Wine Brushed cotton Tattersall Single Cuff Shirt
Product Description
Product Description
A Tattersall check is the perfect addition to any country wardrobe, injecting personality and classic British style into a wardrobe built for rural pursuits. This bold wine check pairs beautifully with a country motif tie for a look that's rooted in tradition, or works just as easily on its own beneath a tweed jacket or sweater. Made from brushed cotton, the cloth is warm and soft, a genuine pleasure to wear against the skin.
- Burgundy Brushed Cotton
- 100% Cotton
- Single Cuff
- Tattersall Check
- Regular Fit
- Signature Huntsman 'Floating' Collar
Delivery & Returns
Delivery & Returns
From the time you place your order, you should receive your Huntsman goods within 1-3 working days in the UK, and 3-5 days anywhere else in the world. If you place your order before 5 pm on a working day, we’ll aim to deliver it the next day in the UK.
If you are not completely satisfied with an item purchased, you can return it to us within 28 days of receipt of the item(s) for an exchange or refund, free of charge.
We cannot exchange or refund personalised gifts and accessories.
Size Guide
Size Guide
Measurements
| Garment Sizes | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
| Measurements in Centimeters | |||||||||
| Chest | 101 | 104 | 107 | 110 | 113 | 116 | 119 | 122 | 125 |
| Waist | 92 | 95 | 98 | 101 | 104 | 107 | 110 | 113 | 116 |
| Shirt Length | 80 | 80 | 80 | 80 | 81 | 81 | 81 | 82 | 83 |
| Collar | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Shoulder Width | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Sleeve Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 66 | 67 |
| Measurements in Inches | |||||||||
| Chest | 39.8 | 40.9 | 42.1 | 43.3 | 44.5 | 45.7 | 46.9 | 48 | 49.2 |
| Waist | 36.2 | 37.4 | 38.6 | 39.8 | 40.9 | 42.1 | 43.3 | 44.5 | 45.7 |
| Shirt Length | 31.5 | 31.5 | 31.5 | 31.5 | 31.9 | 31.9 | 31.9 | 32.3 | 32.7 |
| Collar | 14.6 | 15 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |
| Shoulder Width | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 |
| Sleeve Length | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 26 | 26.4 |
Style With

